Opis
Verige so primerne za uporabnike v zahtevnih delovnih pogojih in strmih terenih. Gozdarska veriga TWIST 11 je zasnovana za gozdarske traktorje, skiderje, manjše forwarderje in harvesterje.
Lastnosti gozdarske verige Twist 11
Gozdarska veriga TWIST 11 je težka, gosta mrežasta veriga z dvojnim diamantnim vzorcem (dvojni karo). Vzorec dvojnega kara na sami verigi zagotavlja dober oprijem, zaviti členi pa še dodatno povečajo trenje in prilagodljivost verig pnevmatiki.
Verige zagotavljajo dobro zaščito pnevmatik pred kamenjem in štori.
Verige Twist imajo možnost napenjalne verige. Pri variantah / modelih z napenjalno verigo je označeno s TC.
TWIST 11 |
|
debelina delovne verige / naležna veriga | 11 mm zviti členi z dvema čepoma |
čepi / debelina špic | 13 mm |
debelina stranske verige | 11 mm |
spoj delovne in stranske verige | varjen člen 13 mm |
napenjalna veriga | da / ne – odvisno od dimenzije verige |
montaža glavne verige | poševno rezani členi 13 mm |
montaža stranske verige | škopec 12 mm |
Proizvajalec
Proizvajalec verig je finsko podjetje OFA Oy Ab – uradna spletna stran proizvajalca verig.
Cena
Vas zanima cena drugih dimenzij? Pošljite nam povpraševanje za gozdarske verige.
Ne pozabite pripisati:
– kateri model verige vas zanima
– dimenzije kolesa
OFA Code | Tip | DIMENZIJA | Weight | TC | Mpc brez DDV | Mpc z DDV | ||
OL9352401713 | Twist 11 | 400/60 | 15.5″ | 400/60-15.5″ | 125 | 1192 | 1454 | |
OL9352501513 | Twist 11 | 500/60 | 15.5″ | 500/60-15.5″ | 149 | 1454 | 1774 | |
OL9352501913 | Twist 11 | 500/60 | 15.5″ | 500/60-15.5″ | 159 | 1554 | 1896 | |
OL9352501513 | Twist 11 | 500/50 | 17″ | 500/50-17″ | 149 | 1454 | 1774 | |
OL9352501913 | Twist 11 | 500/50 | 17″ | 500/50-17″ | 159 | 1554 | 1896 | |
OL9352401713 | Twist 11 | 400/55 | 17.5″ | 400/55-17.5″ | 125 | 1192 | 1454 | |
OL9352131713 | Twist 11 | 14.9 | 20″ | 14.9-20″ | 177 | * | 1712 | 2089 |
OL9352503613 | Twist 11 | 52×20.5 | 20″ | 52×20.5-20″ | 222 | * | 2168 | 2645 |
OL9352402213 | Twist 11 | 400/55 | 22.5″ | 400/55-22.5″ | 149 | 1454 | 1774 | |
OL9352442413 | Twist 11 | 445/65 | 22.5″ | 445/65-22.5″ | 192 | * | 1901 | 2319 |
OL9352501113 | Twist 11 | 500/45 | 22.5″ | 500/45-22.5″ | 169 | * | 1628 | 1986 |
OL9352502113 | Twist 11 | 500/60 | 22.5″ | 500/60-22.5″ | 185 | 1801 | 2197 | |
OL9352552013 | Twist 11 | 550/45 | 22.5″ | 550/45-22.5″ | 187 | * | 1859 | 2268 |
OL9352601913 | Twist 11 | 600/50 | 22.5″ | 600/50-22.5″ | 201 | * | 2006 | 2447 |
OL9352652213 | Twist 11 | 650/50 | 22.5″ | 650/50-22.5″ | 212 | * | 2100 | 2562 |
OL9352702113 | Twist 11 | 700/45 | 22.5″ | 700/45-22.5″ | 211 | * | 2100 | 2562 |
OL9352702113 | Twist 11 | 710/40 | 22.5″ | 710/40-22.5″ | 211 | * | 2100 | 2562 |
OL9352133313 | Twist 11 | 14.00 | 24″ | 14.00-24″ | 201 | 1943 | 2370 | |
OL9352132313 | Twist 11 | 14.9 | 24″ | 14.9-24″ | 180 | 1712 | 2089 | |
OL9352163113 | Twist 11 | 16.00 | 24″ | 16.00-24″ | 230 | 2216 | 2704 | |
OL9352162613 | Twist 11 | 16.9 | 24″ | 16.9-24″ | 207 | * | 2058 | 2511 |
OL9352132313 | Twist 11 | 360/85 | 24″ | 360/85-24″ | 180 | 1712 | 2089 | |
OL9352422613 | Twist 11 | 380/70 | 24″ | 380/70-24″ | 188 | * | 1859 | 2268 |
OL9352504113 | Twist 11 | 400/80 | 24″ | 400/80-24″ | 184 | 1801 | 2197 | |
OL9352422613 | Twist 11 | 420/65 | 24″ | 420/65-24″ | 188 | * | 1859 | 2268 |
OL9352442413 | Twist 11 | 440/65 | 24″ | 440/65-24″ | 192 | * | 1901 | 2319 |
OL9352504513 | Twist 11 | 480/65 | 24″ | 480/65-24″ | 210 | * | 2058 | 2511 |
OL9352504513 | Twist 11 | 500/65 | 24″ | 500/65-24″ | 210 | * | 2058 | 2511 |
OL9352154413 | Twist 11 | 540/65 | 24″ | 540/65-24″ | 217 | 2058 | 2511 | |
OL9352202813 | Twist 11 | 20.5 | 25″ | 20.5-25″ | 240 | 2321 | 2832 | |
OL9352542213 | Twist 11 | 555/70 | 25″ | 555/70-25″ | 240 | * | 2389 | 2915 |
OL9352163113 | Twist 11 | 18.4 | 26″ | 18.4-26″ | 230 | 2216 | 2704 | |
OL9352232813 | Twist 11 | 23.1 | 26″ | 23.1-26″ | 295 | * | 2704 | 3299 |
OL9352282713 | Twist 11 | 28.1 | 26″ | 28.1-26″ | 278 | 2641 | 3222 | |
OL9352282513 | Twist 11 | 28.1 | 26″ | 28.1-26″ | 285 | * | 2704 | 3299 |
OL9352504313 | Twist 11 | 480/70 | 26″ | 480/70-26″ | 211 | 2021 | 2466 | |
OL9352482913 | Twist 11 | 520/70 | 26″ | 520/70-26″ | 249 | * | 2468 | 3011 |
OL9352482913 | Twist 11 | 520/75 | 26″ | 520/75-26″ | 249 | * | 2468 | 3011 |
OL9352154713 | Twist 11 | 540/65 | 26″ | 540/65-26″ | 241 | * | 2389 | 2915 |
OL9352622713 | Twist 11 | 620/75 | 26″ | 620/75-26″ | 306 | * | 2935 | 3581 |
OL9352502713 | Twist 11 | 500/60 | 26.5″ | 500/60-26.5″ | 199 | 1864 | 2274 | |
OL9352503313 | Twist 11 | 500/60 | 26.5″ | 500/60-26.5″ | 216 | * | 2100 | 2562 |
OL9352503013 | Twist 11 | 500/65 | 26.5″ | 500/65-26.5″ | 209 | 2021 | 2466 | |
OL9352503613 | Twist 11 | 500/65 | 26.5″ | 500/65-26.5″ | 222 | * | 2168 | 2645 |
OL9352504113 | Twist 11 | 505/50 | 26.5″ | 505/50-26.5″ | 184 | 1801 | 2197 | |
OL9352154413 | Twist 11 | 540/60 | 26.5″ | 540/60-26.5″ | 217 | 2058 | 2511 | |
OL9352154313 | Twist 11 | 540/60 | 26.5″ | 540/60-26.5″ | 228 | * | 2300 | 2806 |
OL9352632413 | Twist 11 | 600/55 | 26.5″ | 600/55-26.5″ | 237 | * | 2389 | 2915 |
OL9352652313 | Twist 11 | 650/60 | 26.5″ | 650/60-26.5″ | 250 | * | 2468 | 3011 |
OL9352652613 | Twist 11 | 650/65 | 26.5″ | 650/65-26.5″ | 231 | 2216 | 2704 | |
OL9352712613 | Twist 11 | 700/50 | 26.5″ | 700/50-26.5″ | 255 | * | 2489 | 3037 |
OL9352802613 | Twist 11 | 800/45 | 26.5″ | 800/45-26.5″ | 263 | * | 2583 | 3151 |
OL9352812613 | Twist 11 | 800/50 | 26.5″ | 800/50-26.5″ | 288 | * | 2793 | 3407 |
OL9352133313 | Twist 11 | 14.9 | 28″ | 14.9-28″ | 201 | 1943 | 2370 | |
OL9352162813 | Twist 11 | 16.9 | 28″ | 16.9-28″ | 218 | 2100 | 2562 | |
OL9352482913 | Twist 11 | 18.4 | 28″ | 18.4-28″ | 249 | * | 2468 | 3011 |
OL9352422813 | Twist 11 | 420/70 | 28″ | 420/70-28″ | 205 | 1974 | 2408 | |
OL9352442813 | Twist 11 | 440/65 | 28″ | 440/65-28″ | 195 | 1838 | 2242 | |
OL9352504313 | Twist 11 | 480/65 | 28″ | 480/65-28″ | 211 | 2021 | 2466 | |
OL9352482713 | Twist 11 | 480/70 | 28″ | 480/70-28″ | 222 | 2100 | 2562 | |
OL9352504313 | Twist 11 | 500/65 | 28″ | 500/65-28″ | 211 | 2021 | 2466 | |
OL9352504213 | Twist 11 | 500/65 | 28″ | 500/65-28″ | 225 | * | 2168 | 2645 |
OL9352482713 | Twist 11 | 500/70 | 28″ | 500/70-28″ | 222 | 2100 | 2562 | |
OL9352542213 | Twist 11 | 540/65 | 28″ | 540/65-28″ | 240 | * | 2389 | 2915 |
OL9352602913 | Twist 11 | 600/60 | 28″ | 600/60-28″ | 259 | * | 2494 | 3043 |
OL9352603113 | Twist 11 | 600/65 | 28″ | 600/65-28″ | 253 | 2436 | 2972 | |
OL9352604213 | Twist 11 | 600/65 | 28″ | 600/65-28″ | 269 | * | 2646 | 3228 |
OL9352163113 | Twist 11 | 16.9 | 30″ | 16.9-30″ | 230 | 2216 | 2704 | |
OL9352183013 | Twist 11 | 18.4 | 30″ | 18.4-30″ | 235 | 2268 | 2767 | |
OL9352603113 | Twist 11 | 460/85 | 30″ | 460/85-30″ | 253 | 2436 | 2972 | |
OL9352482913 | Twist 11 | 480/70 | 30″ | 480/70-30″ | 249 | * | 2468 | 3011 |
OL9352483413 | Twist 11 | 480/80 | 30″ | 480/80-30″ | 244 | 2321 | 2832 | |
OL9352483413 | Twist 11 | 520/70 | 30″ | 520/70-30″ | 244 | 2321 | 2832 | |
OL9352543013 | Twist 11 | 540/65 | 30″ | 540/65-30″ | 240 | 2321 | 2832 | |
OL9352202813 | Twist 11 | 540/70 | 30″ | 540/70-30″ | 240 | 2321 | 2832 | |
OL9352605113 | Twist 11 | 600/70 | 30″ | 600/70-30″ | 298 | * | 2888 | 3523 |
OL9352713013 | Twist 11 | 710/55 | 30″ | 710/55-30″ | 249 | 2399 | 2927 | |
OL9352603113 | Twist 11 | 600/60 | 30.5″ | 600/60-30.5″ | 253 | 2436 | 2972 | |
OL9352604213 | Twist 11 | 600/60 | 30.5″ | 600/60-30.5″ | 269 | * | 2646 | 3228 |
OL9352713113 | Twist 11 | 700/50 | 30.5″ | 700/50-30.5″ | 277 | * | 2704 | 3299 |
OL9352713013 | Twist 11 | 750/50 | 30.5″ | 750/50-30.5″ | 249 | 2399 | 2927 | |
OL9352163413 | Twist 11 | 16.9 | 34″ | 16.9-34″ | 230 | 2216 | 2704 | |
OL9352183413 | Twist 11 | 18.4 | 34″ | 18.4-34″ | 257 | 2478 | 3023 | |
OL9352183613 | Twist 11 | 18.4 | 34″ | 18.4-34″ | 271 | * | 2646 | 3228 |
OL9352233413 | Twist 11 | 23.1 | 34″ | 23.1-34″ | 288 | * | 2793 | 3407 |
OL9352548813 | Twist 11 | 460/85 | 34″ | 460/85-34″ | 267 | 2510 | 3062 | |
OL9352483413 | Twist 11 | 480/70 | 34″ | 480/70-34″ | 244 | 2321 | 2832 | |
OL9352548813 | Twist 11 | 520/70 | 34″ | 520/70-34″ | 267 | 2510 | 3062 | |
OL9352523613 | Twist 11 | 520/70 | 34″ | 520/70-34″ | 280 | * | 2704 | 3299 |
OL9352543413 | Twist 11 | 540/65 | 34″ | 540/65-34″ | 254 | 2436 | 2972 | |
OL9352603313 | Twist 11 | 600/65 | 34″ | 600/65-34″ | 259 | 2321 | 2832 | |
OL9352603213 | Twist 11 | 600/65 | 34″ | 600/65-34″ | 259 | * | 2494 | 3043 |
OL9352703613 | Twist 11 | 700/55 | 34″ | 700/55-34″ | 264 | 2499 | 3049 | |
OL9352703313 | Twist 11 | 700/55 | 34″ | 700/55-34″ | 276 | * | 2704 | 3299 |
OL9352703513 | Twist 11 | 700/70 | 34″ | 700/70-34″ | 303 | 2846 | 3472 | |
OL9352134113 | Twist 11 | 15.5 | 38″ | 15.5-38″ | 259 | * | 2494 | 3043 |
OL9352153513 | Twist 11 | 16.9 | 38″ | 16.9-38″ | 250 | 2399 | 2927 | |
OL9352183813 | Twist 11 | 18.4 | 38″ | 18.4-38″ | 270 | 2525 | 3081 | |
OL9352183713 | Twist 11 | 18.4 | 38″ | 18.4-38″ | 294 | * | 2804 | 3421 |
OL9352203913 | Twist 11 | 20.8 | 38″ | 20.8-38″ | 300 | 2830 | 3453 | |
OL9352463813 | Twist 11 | 460/85 | 38″ | 460/85-38″ | 288 | 2730 | 3331 | |
OL9352548813 | Twist 11 | 480/70 | 38″ | 480/70-38″ | 267 | 2510 | 3062 | |
OL9352523813 | Twist 11 | 520/70 | 38″ | 520/70-38″ | 287 | 2730 | 3331 | |
OL9352583813 | Twist 11 | 520/85 | 38″ | 520/85-38″ | 311 | 2935 | 3581 | |
OL9352543713 | Twist 11 | 540/65 | 38″ | 540/65-38″ | 276 | 2636 | 3216 | |
OL9352583813 | Twist 11 | 580/70 | 38″ | 580/70-38″ | 311 | 2935 | 3581 | |
OL9352603913 | Twist 11 | 600/60 | 38″ | 600/60-38″ | 257 | 2478 | 3023 | |
OL9352604013 | Twist 11 | 600/65 | 38″ | 600/65-38″ | 264 | 2499 | 3049 | |
OL9352604613 | Twist 11 | 600/65 | 38″ | 600/65-38″ | 280 | * | 2704 | 3299 |
OL9352654313 | Twist 11 | 650/60 | 38″ | 650/60-38″ | 288 | * | 2730 | 3331 |
OL9352653613 | Twist 11 | 650/65 | 38″ | 650/65-38″ | 284 | 2651 | 3234 | |
OL9352653713 | Twist 11 | 650/65 | 38″ | 650/65-38″ | 304 | * | 2919 | 3561 |
OL9352653513 | Twist 11 | 650/75 | 38″ | 650/75-38″ | 317 | 2993 | 3651 | |
OL9352683813 | Twist 11 | 650/85 | 38″ | 650/85-38″ | 350 | 3302 | 4028 | |
OL9352703513 | Twist 11 | 700/65 | 38″ | 700/65-38″ | 303 | 2846 | 3472 | |
OL9352703813 | Twist 11 | 700/70 | 38″ | 700/70-38″ | 323 | 3050 | 3721 | |
OL9352703813 | Twist 11 | 710/70 | 38″ | 710/70-38″ | 323 | 3050 | 3721 | |
OL9352524213 | Twist 11 | 520/85 | 42″ | 520/85-42″ | 334 | 3150 | 3843 | |
OL9352524213 | Twist 11 | 580/70 | 42″ | 580/70-42″ | 334 | 3150 | 3843 | |
OL9352654213 | Twist 11 | 620/70 | 42″ | 620/70-42″ | 295 | 2741 | 3344 | |
OL9352654213 | Twist 11 | 650/65 | 42″ | 650/65-42″ | 295 | 2741 | 3344 |
Mnenja
Zaenkrat še ni mnenj.