Opis
Traktorske verige OFA Tapio so izdelane iz borovega jekla in utrjene v istem specializiranem procesu kot gozdarske verige proizvajalca OFA. Dvojni čepi na členih zagotavljajo dober oprijem, členi pa lepo nalegajo na površino pnevmatike, kar zagotavlja udobno vožnjo po gozdnih in kmetijskih cestah, ledu ali blatu. Verige Tapio so primerne za gozdarske traktorje in za uporabo v kmetijstvu. Verige za traktor Tapio se pogosto uporabljajo za kmetijske traktorje, gozdne traktorje, skiderje in gradbene stroje.
Uporaba
Veriga za traktor Tapio 11 je zasnovana za težje gozdarske stroje, kot so težji gozdarski traktorji in skiderji lažji od 9 ton. Priporočljiva je za pnevmatike večjih dimenzij.
Lastnosti verige za traktor Tapio 11
Tapio 11 je ima 11 mm zvite člene z dvema čepoma. Veriga Tapio 11 je identična veriga kot Tapio 11HD, le da je pri tej verigi (Tapio 11) glavna veriga s stransko povezana s kavlji (11 mm).
TAPIO 11 |
|
debelina delovne verige / naležna veriga | 11 mm zviti členi z dvema čepoma |
čepi / debelina špic | 11 mm |
debelina stranske verige | 9 mm |
spoj delovne in stranske verige | kavelj 11 mm |
napenjalna veriga | ne |
montaža glavne verige | poševno rezani členi 13 mm |
montaža stranske verige | napenjalec 10 mm |
Proizvajalec
Proizvajalec verig je finsko podjetje OFA Oy Ab – uradna spletna stran proizvajalca verig.
Cena
Vas zanima cena druge dimenzije? Pošljite nam povpraševanje za gozdarske verige.
Ne pozabite pripisati:
– kateri model verige vas zanima
– dimenzije kolesa
OFA Code | Tip | DIMENZIJA | Weight | Mpc brez DDV | Mpc z DDV | ||
OL93597515 | Tapio 11 | 500/60 | 15.5″ | 500/60-15.5″ | 95 | 1038 | 1266 |
OL93597216 | Tapio 11 | 13.6 | 16″ | 13.6-16″ | 84 | 906 | 1105 |
OL93597316 | Tapio 11 | 35×19.00 | 16.1″ | 35×19.00-16.1″ | 82 | 894 | 1091 |
OL93597516 | Tapio 11 | 480/45 | 17″ | 480/45-17″ | 77 | 858 | 1047 |
OL93597317 | Tapio 11 | 500/50 | 17″ | 500/50-17″ | 88 | 942 | 1149 |
OL93597316 | Tapio 11 | 500/40 | 17.5″ | 500/40-17.5″ | 82 | 894 | 1091 |
OL93597216 | Tapio 11 | 365/70 | 18″ | 365/70-18″ | 84 | 906 | 1105 |
OL93597552 | Tapio 11 | 18 | 19.5″ | 18-19.5″ | 105 | 1128 | 1376 |
OL93597470 | Tapio 11 | 445/70 | 19.5″ | 445/70-19.5″ | 106 | 1164 | 1420 |
OL93597380 | Tapio 11 | 14.5 | 20″ | 14.5-20″ | 93 | 1038 | 1266 |
OL93597414 | Tapio 11 | 16.00 | 20″ | 16.00-20″ | 122 | 1338 | 1632 |
OL93597470 | Tapio 11 | 16.5/75 | 20″ | 16.5/75-20″ | 106 | 1164 | 1420 |
OL93597552 | Tapio 11 | 16/70 | 20″ | 16/70-20″ | 105 | 1128 | 1376 |
OL93597527 | Tapio 11 | 22.0/70 | 20″ | 22.0/70-20″ | 128 | 1374 | 1676 |
OL93597380 | Tapio 11 | 375/75 | 20″ | 375/75-20″ | 93 | 1038 | 1266 |
OL93597380 | Tapio 11 | 380/70 | 20″ | 380/70-20″ | 93 | 1038 | 1266 |
OL93597380 | Tapio 11 | 405/70 | 20″ | 405/70-20″ | 93 | 1038 | 1266 |
OL93597470 | Tapio 11 | 420/75 | 20″ | 420/75-20″ | 106 | 1164 | 1420 |
OL93597470 | Tapio 11 | 425/75 | 20″ | 425/75-20″ | 106 | 1164 | 1420 |
OL93597414 | Tapio 11 | 425/95 | 20″ | 425/95-20″ | 122 | 1338 | 1632 |
OL93597552 | Tapio 11 | 440/65 | 20″ | 440/65-20″ | 105 | 1128 | 1376 |
OL93597442 | Tapio 11 | 49×19.0 | 20″ | 49×19.0-20″ | 117 | 1296 | 1581 |
OL93597552 | Tapio 11 | 500/50 | 20″ | 500/50-20″ | 105 | 1128 | 1376 |
OL93597552 | Tapio 11 | 500/55 | 20″ | 500/55-20″ | 105 | 1128 | 1376 |
OL93597448 | Tapio 11 | 530/70 | 21″ | 530/70-21″ | 123 | 1338 | 1632 |
OL93597623 | Tapio 11 | 18 | 22.5″ | 18-22.5″ | 114 | 1266 | 1545 |
OL93597216 | Tapio 11 | 350/60 | 22.5″ | 350/60-22.5″ | 84 | 906 | 1105 |
OL93597623 | Tapio 11 | 445/65 | 22.5″ | 445/65-22.5″ | 114 | 1266 | 1545 |
OL93597527 | Tapio 11 | 480/80 | 22.5″ | 480/80-22.5″ | 128 | 1374 | 1676 |
OL93597545 | Tapio 11 | 500/45 | 22.5″ | 500/45-22.5″ | 104 | 1128 | 1376 |
OL93597623 | Tapio 11 | 500/60 | 22.5″ | 500/60-22.5″ | 114 | 1266 | 1545 |
OL93597552 | Tapio 11 | 550/45 | 22.5″ | 550/45-22.5″ | 105 | 1128 | 1376 |
OL93597562 | Tapio 11 | 560/60 | 22.5″ | 560/60-22.5″ | 127 | 1356 | 1654 |
OL93597623 | Tapio 11 | 600/40 | 22.5″ | 600/40-22.5″ | 114 | 1266 | 1545 |
OL93597602 | Tapio 11 | 600/45 | 22.5″ | 600/45-22.5″ | 120 | 1308 | 1596 |
OL93597602 | Tapio 11 | 600/50 | 22.5″ | 600/50-22.5″ | 120 | 1308 | 1596 |
OL93597527 | Tapio 11 | 600/55 | 22.5″ | 600/55-22.5″ | 128 | 1374 | 1676 |
OL93597602 | Tapio 11 | 620/50 | 22.5″ | 620/50-22.5″ | 120 | 1308 | 1596 |
OL93597602 | Tapio 11 | 650/50 | 22.5″ | 650/50-22.5″ | 120 | 1308 | 1596 |
OL93597722 | Tapio 11 | 700/45 | 22.5″ | 700/45-22.5″ | 131 | 1416 | 1728 |
OL93597126 | Tapio 11 | 12.4 | 24″ | 12.4-24″ | 95 | 1038 | 1266 |
OL93597229 | Tapio 11 | 13.00 | 24″ | 13.00-24″ | 111 | 1212 | 1479 |
OL93597225 | Tapio 11 | 13.6 | 24″ | 13.6-24″ | 108 | 1194 | 1457 |
OL93597427 | Tapio 11 | 14.00 | 24″ | 14.00-24″ | 117 | 1296 | 1581 |
OL93597325 | Tapio 11 | 14.9 | 24″ | 14.9-24″ | 110 | 1194 | 1457 |
OL93597521 | Tapio 11 | 16.00 | 24″ | 16.00-24″ | 145 | 1566 | 1911 |
OL93597405 | Tapio 11 | 16/70 | 24″ | 16/70-24″ | 104 | 1128 | 1376 |
OL93597442 | Tapio 11 | 16.5/80 | 24″ | 16.5/80-24″ | 117 | 1296 | 1581 |
OL93597448 | Tapio 11 | 16.5/85 | 24″ | 16.5/85-24″ | 123 | 1338 | 1632 |
OL93597414 | Tapio 11 | 16.9 | 24″ | 16.9-24″ | 122 | 1338 | 1632 |
OL93597442 | Tapio 11 | 17.5 | 24″ | 17.5-24″ | 117 | 1296 | 1581 |
OL93597442 | Tapio 11 | 17.5L | 24″ | 17.5L-24″ | 117 | 1296 | 1581 |
OL93597483 | Tapio 11 | 20 | 24″ | 20-24″ | 138 | 1494 | 1823 |
OL93597483 | Tapio 11 | 21.3 | 24″ | 21.3-24″ | 138 | 1494 | 1823 |
OL93597483 | Tapio 11 | 22/70 | 24″ | 22/70-24″ | 138 | 1494 | 1823 |
OL93597483 | Tapio 11 | 23.3 | 24″ | 23.3-24″ | 138 | 1494 | 1823 |
OL93597225 | Tapio 11 | 320/85 | 24″ | 320/85-24″ | 108 | 1194 | 1457 |
OL93597126 | Tapio 11 | 340/70 | 24″ | 340/70-24″ | 95 | 1038 | 1266 |
OL93597405 | Tapio 11 | 340/85 | 24″ | 340/85-24″ | 104 | 1128 | 1376 |
OL93597225 | Tapio 11 | 360/70 | 24″ | 360/70-24″ | 108 | 1194 | 1457 |
OL93597225 | Tapio 11 | 360/80 | 24″ | 360/80-24″ | 108 | 1194 | 1457 |
OL93597405 | Tapio 11 | 380/70 | 24″ | 380/70-24″ | 104 | 1128 | 1376 |
OL93597446 | Tapio 11 | 380/85 | 24″ | 380/85-24″ | 112 | 1212 | 1479 |
OL93597325 | Tapio 11 | 400/80 | 24″ | 400/80-24″ | 110 | 1194 | 1457 |
OL93597405 | Tapio 11 | 405/70 | 24″ | 405/70-24″ | 104 | 1128 | 1376 |
OL93597446 | Tapio 11 | 420/70 | 24″ | 420/70-24″ | 112 | 1212 | 1479 |
OL93597414 | Tapio 11 | 420/85 | 24″ | 420/85-24″ | 122 | 1338 | 1632 |
OL93597446 | Tapio 11 | 440/65 | 24″ | 440/65-24″ | 112 | 1212 | 1479 |
OL93597414 | Tapio 11 | 440/80 | 24″ | 440/80-24″ | 122 | 1338 | 1632 |
OL93597442 | Tapio 11 | 445/70 | 24″ | 445/70-24″ | 117 | 1296 | 1581 |
OL93597442 | Tapio 11 | 450/70 | 24″ | 450/70-24″ | 117 | 1296 | 1581 |
OL93597405 | Tapio 11 | 460/65 | 24″ | 460/65-24″ | 104 | 1128 | 1376 |
OL93597442 | Tapio 11 | 460/70 | 24″ | 460/70-24″ | 117 | 1296 | 1581 |
OL93597414 | Tapio 11 | 460/75 | 24″ | 460/75-24″ | 122 | 1338 | 1632 |
OL93597442 | Tapio 11 | 480/65 | 24″ | 480/65-24″ | 117 | 1296 | 1581 |
OL93597414 | Tapio 11 | 480/70 | 24″ | 480/70-24″ | 122 | 1338 | 1632 |
OL93597442 | Tapio 11 | 500/65 | 24″ | 500/65-24″ | 117 | 1296 | 1581 |
OL93597527 | Tapio 11 | 500/70 | 24″ | 500/70-24″ | 128 | 1374 | 1676 |
OL93597521 | Tapio 11 | 500/85 | 24″ | 500/85-24″ | 145 | 1566 | 1911 |
OL93597527 | Tapio 11 | 540/65 | 24″ | 540/65-24″ | 128 | 1374 | 1676 |
OL93597543 | Tapio 11 | 16.00 | 24″ L5 | 16.00-24″ L5 | 152 | 1602 | 1954 |
OL93597722 | Tapio 11 | 650/45 | 24.5″ | 650/45-24.5″ | 131 | 1416 | 1728 |
OL93597427 | Tapio 11 | 14.00 | 25″ | 14.00-25″ | 117 | 1296 | 1581 |
OL93597340 | Tapio 11 | 15.5 | 25″ | 15.5-25″ | 115 | 1272 | 1552 |
OL93597430 | Tapio 11 | 16.00 | 25″ | 16.00-25″ | 129 | 1380 | 1684 |
OL93597414 | Tapio 11 | 17.5 | 25″ | 17.5-25″ | 122 | 1338 | 1632 |
OL93597525 | Tapio 11 | 18.00 | 25″ | 18.00-25″ | 171 | 1668 | 2035 |
OL93597521 | Tapio 11 | 20.5 | 25″ | 20.5-25″ | 145 | 1566 | 1911 |
OL93597525 | Tapio 11 | 23.5 | 25″ | 23.5-25″ | 171 | 1668 | 2035 |
OL93597625 | Tapio 11 | 26.5 | 25″ | 26.5-25″ | 200 | 1956 | 2386 |
OL93597542 | Tapio 11 | 555/70 | 25″ | 555/70-25″ | 146 | 1566 | 1911 |
OL93597624 | Tapio 11 | 600/65 | 25″ | 600/65-25″ | 154 | 1608 | 1962 |
OL93597630 | Tapio 11 | 650/65 | 25″ | 650/65-25″ | 160 | 1620 | 1976 |
OL93597754 | Tapio 11 | 750/65 | 25″ | 750/65-25″ | 188 | 1818 | 2218 |
OL93597527 | Tapio 11 | 1300×530 | 508 | 1300×530-508 | 128 | 1374 | 1676 |
OL93597522 | Tapio 11 | 20.5 L5 | 25″ L5 | 20.5 L5-25″ L5 | 160 | 1620 | 1976 |
OL93597754 | Tapio 11 | 23.5 | 25″ L5 | 23.5-25″ L5 | 188 | 1818 | 2218 |
OL93597627 | Tapio 11 | 26.5 L5 | 25″ L5 | 26.5 L5-25″ L5 | 214 | 2094 | 2555 |
OL93597340 | Tapio 11 | 14.9 | 26″ | 14.9-26″ | 115 | 1272 | 1552 |
OL93597414 | Tapio 11 | 16.9 | 26″ | 16.9-26″ | 122 | 1338 | 1632 |
OL93597430 | Tapio 11 | 18.4 | 26″ | 18.4-26″ | 129 | 1380 | 1684 |
OL93597525 | Tapio 11 | 23.1 | 26″ | 23.1-26″ | 171 | 1668 | 2035 |
OL93597754 | Tapio 11 | 28.1 | 26″ | 28.1-26″ | 188 | 1818 | 2218 |
OL93597527 | Tapio 11 | 480/70 | 26″ | 480/70-26″ | 128 | 1374 | 1676 |
OL93597483 | Tapio 11 | 520/70 | 26″ | 520/70-26″ | 138 | 1494 | 1823 |
OL93597630 | Tapio 11 | 620/70 | 26″ | 620/70-26″ | 160 | 1620 | 1976 |
OL93597525 | Tapio 11 | 620/75 | 26″ | 620/75-26″ | 171 | 1668 | 2035 |
OL93597754 | Tapio 11 | 750/65 | 26″ | 750/65-26″ | 188 | 1818 | 2218 |
OL93597442 | Tapio 11 | 500/60 | 26.5″ | 500/60-26.5″ | 117 | 1296 | 1581 |
OL93597527 | Tapio 11 | 500/65 | 26.5″ | 500/65-26.5″ | 128 | 1374 | 1676 |
OL93597527 | Tapio 11 | 540/60 | 26.5″ | 540/60-26.5″ | 128 | 1374 | 1676 |
OL93597656 | Tapio 11 | 600/55 | 26.5″ | 600/55-26.5″ | 137 | 1494 | 1823 |
OL93597630 | Tapio 11 | 650/60 | 26.5″ | 650/60-26.5″ | 160 | 1620 | 1976 |
OL93597624 | Tapio 11 | 700/50 | 26.5″ | 700/50-26.5″ | 154 | 1608 | 1962 |
OL93597624 | Tapio 11 | 710/45 | 26.5″ | 710/45-26.5″ | 154 | 1608 | 1962 |
OL93597726 | Tapio 11 | 750/55 | 26.5″ | 750/55-26.5″ | 166 | 1638 | 1998 |
OL93597129 | Tapio 11 | 12.4 | 28″ | 12.4-28″ | 100 | 1086 | 1325 |
OL93597229 | Tapio 11 | 13.6 | 28″ | 13.6-28″ | 111 | 1212 | 1479 |
OL93597427 | Tapio 11 | 14.9 | 28″ | 14.9-28″ | 117 | 1296 | 1581 |
OL93597428 | Tapio 11 | 16.9 | 28″ | 16.9-28″ | 128 | 1374 | 1676 |
OL93597546 | Tapio 11 | 20.8 | 28″ | 20.8-28″ | 158 | 1614 | 1969 |
OL93597325 | Tapio 11 | 320/85 | 28″ | 320/85-28″ | 110 | 1194 | 1457 |
OL93597340 | Tapio 11 | 340/85 | 28″ | 340/85-28″ | 115 | 1272 | 1552 |
OL93597325 | Tapio 11 | 360/70 | 28″ | 360/70-28″ | 110 | 1194 | 1457 |
OL93597340 | Tapio 11 | 380/70 | 28″ | 380/70-28″ | 115 | 1272 | 1552 |
OL93597448 | Tapio 11 | 380/85 | 28″ | 380/85-28″ | 123 | 1338 | 1632 |
OL93597427 | Tapio 11 | 400/80 | 28″ | 400/80-28″ | 117 | 1296 | 1581 |
OL93597229 | Tapio 11 | 420/65 | 28″ | 420/65-28″ | 111 | 1212 | 1479 |
OL93597448 | Tapio 11 | 420/70 | 28″ | 420/70-28″ | 123 | 1338 | 1632 |
OL93597430 | Tapio 11 | 420/85 | 28″ | 420/85-28″ | 129 | 1380 | 1684 |
OL93597523 | Tapio 11 | 440/65 | 28″ | 440/65-28″ | 118 | 1296 | 1581 |
OL93597414 | Tapio 11 | 440/70 | 28″ | 440/70-28″ | 122 | 1338 | 1632 |
OL93597428 | Tapio 11 | 440/80 | 28″ | 440/80-28″ | 128 | 1374 | 1676 |
OL93597527 | Tapio 11 | 480/65 | 28″ | 480/65-28″ | 128 | 1374 | 1676 |
OL93597481 | Tapio 11 | 480/70 | 28″ | 480/70-28″ | 140 | 1512 | 1845 |
OL93597527 | Tapio 11 | 500/65 | 28″ | 500/65-28″ | 128 | 1374 | 1676 |
OL93597430 | Tapio 11 | 500/70 | 28″ | 500/70-28″ | 129 | 1380 | 1684 |
OL93597414 | Tapio 11 | 520/60 | 28″ | 520/60-28″ | 122 | 1338 | 1632 |
OL93597542 | Tapio 11 | 540/65 | 28″ | 540/65-28″ | 146 | 1566 | 1911 |
OL93597521 | Tapio 11 | 600/60 | 28″ | 600/60-28″ | 145 | 1566 | 1911 |
OL93597630 | Tapio 11 | 600/65 | 28″ | 600/65-28″ | 160 | 1620 | 1976 |
OL93597522 | Tapio 11 | 600/70 | 28″ | 600/70-28″ | 160 | 1620 | 1976 |
OL93597525 | Tapio 11 | 620/70 | 28″ | 620/70-28″ | 171 | 1668 | 2035 |
OL93597331 | Tapio 11 | 14.9 | 30″ | 14.9-30″ | 125 | 1356 | 1654 |
OL93597430 | Tapio 11 | 16.9 | 30″ | 16.9-30″ | 129 | 1380 | 1684 |
OL93597434 | Tapio 11 | 18.4 | 30″ | 18.4-30″ | 142 | 1512 | 1845 |
OL93597754 | Tapio 11 | 23.1 | 30″ | 23.1-30″ | 188 | 1818 | 2218 |
OL93597331 | Tapio 11 | 380/85 | 30″ | 380/85-30″ | 125 | 1356 | 1654 |
OL93597331 | Tapio 11 | 420/70 | 30″ | 420/70-30″ | 125 | 1356 | 1654 |
OL93597430 | Tapio 11 | 420/80 | 30″ | 420/80-30″ | 129 | 1380 | 1684 |
OL93597483 | Tapio 11 | 420/85 | 30″ | 420/85-30″ | 138 | 1494 | 1823 |
OL93597430 | Tapio 11 | 440/80 | 30″ | 440/80-30″ | 129 | 1380 | 1684 |
OL93597484 | Tapio 11 | 460/85 | 30″ | 460/85-30″ | 158 | 1614 | 1969 |
OL93597483 | Tapio 11 | 480/70 | 30″ | 480/70-30″ | 138 | 1494 | 1823 |
OL93597434 | Tapio 11 | 480/80 | 30″ | 480/80-30″ | 142 | 1512 | 1845 |
OL93597522 | Tapio 11 | 500/85 | 30″ | 500/85-30″ | 160 | 1620 | 1976 |
OL93597484 | Tapio 11 | 520/70 | 30″ | 520/70-30″ | 158 | 1614 | 1969 |
OL93597484 | Tapio 11 | 520/75 | 30″ | 520/75-30″ | 158 | 1614 | 1969 |
OL93597521 | Tapio 11 | 540/65 | 30″ | 540/65-30″ | 145 | 1566 | 1911 |
OL93597543 | Tapio 11 | 540/70 | 30″ | 540/70-30″ | 152 | 1602 | 1954 |
OL93597630 | Tapio 11 | 540/75 | 30″ | 540/75-30″ | 160 | 1620 | 1976 |
OL93597630 | Tapio 11 | 580/65 | 30″ | 580/65-30″ | 160 | 1620 | 1976 |
OL93597630 | Tapio 11 | 600/60 | 30″ | 600/60-30″ | 160 | 1620 | 1976 |
OL93597630 | Tapio 11 | 600/65 | 30″ | 600/65-30″ | 160 | 1620 | 1976 |
OL93597525 | Tapio 11 | 600/70 | 30″ | 600/70-30″ | 171 | 1668 | 2035 |
OL93597754 | Tapio 11 | 620/75 | 30″ | 620/75-30″ | 188 | 1818 | 2218 |
OL93597637 | Tapio 11 | 710/60 | 30″ | 710/60-30″ | 175 | 1680 | 2050 |
OL93597521 | Tapio 11 | 600/55 | 30.5″ | 600/55-30.5″ | 145 | 1566 | 1911 |
OL93597630 | Tapio 11 | 600/60 | 30.5″ | 600/60-30.5″ | 160 | 1620 | 1976 |
OL93597522 | Tapio 11 | 620/60 | 30.5″ | 620/60-30.5″ | 160 | 1620 | 1976 |
OL93597630 | Tapio 11 | 650/55 | 30.5″ | 650/55-30.5″ | 160 | 1620 | 1976 |
OL93597522 | Tapio 11 | 700/50 | 30.5″ | 700/50-30.5″ | 160 | 1620 | 1976 |
OL93597754 | Tapio 11 | 750/60 | 30.5″ | 750/60-30.5″ | 188 | 1818 | 2218 |
OL93597858 | Tapio 11 | 680/85 | 32″ | 680/85-32″ | 231 | 2226 | 2716 |
OL93597858 | Tapio 11 | 800/65 | 32″ | 800/65-32″ | 231 | 2226 | 2716 |
OL93597038 | Tapio 11 | 18.00 | 33″ | 18.00-33″ | 183 | 1788 | 2181 |
OL93597331 | Tapio 11 | 12.00 | 34″ | 12.00-34″ | 125 | 1356 | 1654 |
OL93597434 | Tapio 11 | 16.9 | 34″ | 16.9-34″ | 142 | 1512 | 1845 |
OL93597534 | Tapio 11 | 18.4 | 34″ | 18.4-34″ | 154 | 1608 | 1962 |
OL93597538 | Tapio 11 | 20.8 | 34″ | 20.8-34″ | 160 | 1620 | 1976 |
OL93597588 | Tapio 11 | 23.1 | 34″ | 23.1-34″ | 194 | 1866 | 2277 |
OL93597239 | Tapio 11 | 380/85 | 34″ | 380/85-34″ | 138 | 1494 | 1823 |
OL93597484 | Tapio 11 | 420/85 | 34″ | 420/85-34″ | 158 | 1614 | 1969 |
OL93597434 | Tapio 11 | 440/80 | 34″ | 440/80-34″ | 142 | 1512 | 1845 |
OL93597488 | Tapio 11 | 460/85 | 34″ | 460/85-34″ | 165 | 1638 | 1998 |
OL93597484 | Tapio 11 | 480/70 | 34″ | 480/70-34″ | 158 | 1614 | 1969 |
OL93597534 | Tapio 11 | 480/80 | 34″ | 480/80-34″ | 154 | 1608 | 1962 |
OL93597638 | Tapio 11 | 500/70 | 34″ | 500/70-34″ | 151 | 1602 | 1954 |
OL93597638 | Tapio 11 | 520/65 | 34″ | 520/65-34″ | 151 | 1602 | 1954 |
OL93597488 | Tapio 11 | 520/70 | 34″ | 520/70-34″ | 165 | 1638 | 1998 |
OL93597488 | Tapio 11 | 520/75 | 34″ | 520/75-34″ | 165 | 1638 | 1998 |
OL93597546 | Tapio 11 | 540/65 | 34″ | 540/65-34″ | 158 | 1614 | 1969 |
OL93597538 | Tapio 11 | 540/80 | 34″ | 540/80-34″ | 160 | 1620 | 1976 |
OL93597525 | Tapio 11 | 580/65 | 34″ | 580/65-34″ | 171 | 1668 | 2035 |
OL93597525 | Tapio 11 | 600/65 | 34″ | 600/65-34″ | 171 | 1668 | 2035 |
OL93597636 | Tapio 11 | 600/70 | 34″ | 600/70-34″ | 185 | 1788 | 2181 |
OL93597525 | Tapio 11 | 620/60 | 34″ | 620/60-34″ | 171 | 1668 | 2035 |
OL93597637 | Tapio 11 | 650/60 | 34″ | 650/60-34″ | 175 | 1680 | 2050 |
OL93597636 | Tapio 11 | 650/65 | 34″ | 650/65-34″ | 185 | 1788 | 2181 |
OL93597659 | Tapio 11 | 650/75 | 34″ | 650/75-34″ | 197 | 1890 | 2306 |
OL93597734 | Tapio 11 | 700/55 | 34″ | 700/55-34″ | 184 | 1788 | 2181 |
OL93597654 | Tapio 11 | 700/70 | 34″ | 700/70-34″ | 203 | 1956 | 2386 |
OL93597658 | Tapio 11 | 710/60 | 34″ | 710/60-34″ | 186 | 1788 | 2181 |
OL93597654 | Tapio 11 | 710/70 | 34″ | 710/70-34″ | 203 | 1956 | 2386 |
OL93597739 | Tapio 11 | 710/75 | 34″ | 710/75-34″ | 219 | 2142 | 2613 |
OL93597754 | Tapio 11 | 750/50 | 34″ | 750/50-34″ | 188 | 1818 | 2218 |
OL93597237 | Tapio 11 | 13.6 | 36″ | 13.6-36″ | 129 | 1380 | 1684 |
OL93597239 | Tapio 11 | 13.6 | 38″ | 13.6-38″ | 138 | 1494 | 1823 |
OL93597239 | Tapio 11 | 14.00 | 38″ | 14.00-38″ | 138 | 1494 | 1823 |
OL93597339 | Tapio 11 | 14.9 | 38″ | 14.9-38″ | 144 | 1524 | 1859 |
OL93597339 | Tapio 11 | 15.5 | 38″ | 15.5-38″ | 144 | 1524 | 1859 |
OL93597534 | Tapio 11 | 16.9 | 38″ | 16.9-38″ | 154 | 1608 | 1962 |
OL93597538 | Tapio 11 | 18.4 | 38″ | 18.4-38″ | 160 | 1620 | 1976 |
OL93597528 | Tapio 11 | 18.9 | 38″ | 18.9-38″ | 167 | 1656 | 2020 |
OL93597038 | Tapio 11 | 20.4 | 38″ | 20.4-38″ | 183 | 1788 | 2181 |
OL93597038 | Tapio 11 | 20.8 | 38″ | 20.8-38″ | 183 | 1788 | 2181 |
OL93597239 | Tapio 11 | 340/85 | 38″ | 340/85-38″ | 138 | 1494 | 1823 |
OL93597239 | Tapio 11 | 380/80 | 38″ | 380/80-38″ | 138 | 1494 | 1823 |
OL93597488 | Tapio 11 | 420/85 | 38″ | 420/85-38″ | 165 | 1638 | 1998 |
OL93597528 | Tapio 11 | 460/85 | 38″ | 460/85-38″ | 167 | 1656 | 2020 |
OL93597488 | Tapio 11 | 480/70 | 38″ | 480/70-38″ | 165 | 1638 | 1998 |
OL93597528 | Tapio 11 | 480/80 | 38″ | 480/80-38″ | 167 | 1656 | 2020 |
OL93597638 | Tapio 11 | 500/60 | 38″ | 500/60-38″ | 151 | 1602 | 1954 |
OL93597488 | Tapio 11 | 520/65 | 38″ | 520/65-38″ | 165 | 1638 | 1998 |
OL93597528 | Tapio 11 | 520/70 | 38″ | 520/70-38″ | 167 | 1656 | 2020 |
OL93597038 | Tapio 11 | 520/80 | 38″ | 520/80-38″ | 183 | 1788 | 2181 |
OL93597588 | Tapio 11 | 520/85 | 38″ | 520/85-38″ | 194 | 1866 | 2277 |
OL93597488 | Tapio 11 | 540/65 | 38″ | 540/65-38″ | 165 | 1638 | 1998 |
OL93597038 | Tapio 11 | 540/70 | 38″ | 540/70-38″ | 183 | 1788 | 2181 |
OL93597038 | Tapio 11 | 540/75 | 38″ | 540/75-38″ | 183 | 1788 | 2181 |
OL93597038 | Tapio 11 | 540/80 | 38″ | 540/80-38″ | 183 | 1788 | 2181 |
OL93597588 | Tapio 11 | 580/70 | 38″ | 580/70-38″ | 194 | 1866 | 2277 |
OL93597637 | Tapio 11 | 600/60 | 38″ | 600/60-38″ | 175 | 1680 | 2050 |
OL93597636 | Tapio 11 | 600/65 | 38″ | 600/65-38″ | 185 | 1788 | 2181 |
OL93597588 | Tapio 11 | 600/70 | 38″ | 600/70-38″ | 194 | 1866 | 2277 |
OL93597739 | Tapio 11 | 600/85 | 38″ | 600/85-38″ | 219 | 2142 | 2613 |
OL93597658 | Tapio 11 | 650/60 | 38″ | 650/60-38″ | 186 | 1788 | 2181 |
OL93597659 | Tapio 11 | 650/65 | 38″ | 650/65-38″ | 197 | 1890 | 2306 |
OL93597739 | Tapio 11 | 650/75 | 38″ | 650/75-38″ | 219 | 2142 | 2613 |
OL93597742 | Tapio 11 | 650/85 | 38″ | 650/85-38″ | 239 | 2352 | 2869 |
OL93597654 | Tapio 11 | 700/65 | 38″ | 700/65-38″ | 203 | 1956 | 2386 |
OL93597659 | Tapio 11 | 710/60 | 38″ | 710/60-38″ | 197 | 1890 | 2306 |
OL93597654 | Tapio 11 | 710/65 | 38″ | 710/65-38″ | 203 | 1956 | 2386 |
OL93597739 | Tapio 11 | 710/70 | 38″ | 710/70-38″ | 219 | 2142 | 2613 |
OL93597836 | Tapio 11 | 800/70 | 38″ | 800/70-38″ | 254 | 2436 | 2972 |
OL93597858 | Tapio 11 | 850/50 | 38″ | 850/50-38″ | 231 | 2226 | 2716 |
OL93597938 | Tapio 11 | 900/60 | 38″ | 900/60-38″ | 257 | 2436 | 2972 |
OL93597038 | Tapio 11 | 18.4 | 42″ | 18.4-42″ | 183 | 1788 | 2181 |
OL93597654 | Tapio 11 | 20.8 | 42″ | 20.8-42″ | 203 | 1956 | 2386 |
OL93597038 | Tapio 11 | 460/85 | 42″ | 460/85-42″ | 183 | 1788 | 2181 |
OL93597654 | Tapio 11 | 520/85 | 42″ | 520/85-42″ | 203 | 1956 | 2386 |
OL93597654 | Tapio 11 | 540/80 | 42″ | 540/80-42″ | 203 | 1956 | 2386 |
OL93597654 | Tapio 11 | 580/70 | 42″ | 580/70-42″ | 203 | 1956 | 2386 |
OL93597654 | Tapio 11 | 620/70 | 42″ | 620/70-42″ | 203 | 1956 | 2386 |
OL93597654 | Tapio 11 | 650/65 | 42″ | 650/65-42″ | 203 | 1956 | 2386 |
OL93597739 | Tapio 11 | 710/60 | 42″ | 710/60-42″ | 219 | 2142 | 2613 |
OL93597742 | Tapio 11 | 710/70 | 42″ | 710/70-42″ | 239 | 2352 | 2869 |
OL93597752 | Tapio 11 | 710/75 | 42″ | 710/75-42″ | 255 | 2436 | 2972 |
Mnenja
Zaenkrat še ni mnenj.