Opis
Snežne verige OFA zagotavljajo zelo dober oprijem in udobje med vožnjo. Hitra montaža in dobro prilagajanje pnevmatikam ter dolga življenjska doba so zagotovilo za nemoteno delo v snežnih razmerah. Snežne službe po skandinavskih državah uporabljajo snežne verige OFA že vrsto let. Snežne verige so namenjene strojem s traktorskim profilom pnevmatik.
Snežne verige EasyOn so lažje verige v dimenzijah glavne verige 5 mm (EasyOn5) in 6,5 mm (EasyOn 6.5), namenjene traktorjem in industrijskim strojem za vožnjo po snegu in ledu.
Uporaba:
Snežne verige EasyOn so lažje verige namenjene traktorjem in industrijskim strojem za vožnjo po snegu in ledu. Veriga zagotavlja dober oprijem in udobje pri vožnji.
Lastnosti snežne verige OFA EasyOn 6.5:
Lažja veriga EasyOn 6.5 s 6.5 mm delovno verigo s čepi prečno na člen. Prednost verig EasyOn je v hitri montaži in demontaži na terenu. Enostavno jih je namestiti in enostavno skrajšati, da zagotovijo natančno prileganje.
EasyOn 6.5 |
|
debelina delovne verige / naležna veriga | 6.5 mm |
čepi / debelina špic | 6.5 x 12 mm (prečno na člen) |
debelina stranske verige | 6 mm |
spoj delovne in stranske verige | kavelj 6 mm |
napenjalna veriga | ne |
montaža glavne verige | hitro spajanje |
montaža stranske verige | hitro spajanje |
Proizvajalec:
Proizvajalec verig je finsko podjetje OFA Oy Ab – uradna spletna stran proizvajalca verig.
Cena
Vas zanima cena? Pošljite nam povpraševanje za gozdarske verige.
Ne pozabite pripisati:
– kater model verige vas zanima
– dimenzije kolesa
OFA Code | Tip | DIMENZIJA | Weight | TC | Mpc brez DDV | Mpc z DDV | ||
OL126222 | EasyOn 6.5 | 31×15.50 | 15″ | 31×15.50-15″ | 29 | 624 | 761 | |
OL126339 | EasyOn 6.5 | 400/60 | 15.5″ | 400/60-15.5″ | 37 | 750 | 915 | |
OL126222 | EasyOn 6.5 | 12 | 16.5″ | 12-16.5″ | 29 | 624 | 761 | |
OL126338 | EasyOn 6.5 | 15.0/55 | 17″ | 15.0/55-17″ | 33 | 744 | 908 | |
OL126339 | EasyOn 6.5 | 19.0/45 | 17″ | 19.0/45-17″ | 37 | 750 | 915 | |
OL126339 | EasyOn 6.5 | 480/45 | 17″ | 480/45-17″ | 37 | 750 | 915 | |
OL126338 | EasyOn 6.5 | 400/55 | 17.5″ | 400/55-17.5″ | 33 | 744 | 908 | |
OL126337 | EasyOn 6.5 | 10.5 | 18″ | 10.5-18″ | 36 | 744 | 908 | |
OL126337 | EasyOn 6.5 | 10.5/80 | 18″ | 10.5/80-18″ | 36 | 744 | 908 | |
OL126337 | EasyOn 6.5 | 12.0 | 18″ | 12.0-18″ | 36 | 744 | 908 | |
OL126337 | EasyOn 6.5 | 280/80 | 18″ | 280/80-18″ | 36 | 744 | 908 | |
OL126337 | EasyOn 6.5 | 12 | 18″ AS | 12-18″ AS | 36 | 744 | 908 | |
OL126357 | EasyOn 6.5 | 405/70 | 18″ | 405/70-18″ | 41 | 834 | 1017 | |
OL126459 | EasyOn 6.5 | 445/70 | 19.5″ | 445/70-19.5″ | 41 | 834 | 1017 | |
OL126258 | EasyOn 6.5 | 12.5 | 20″ | 12.5-20″ | 38 | 786 | 959 | |
OL126357 | EasyOn 6.5 | 13.6 | 20″ | 13.6-20″ | 41 | 834 | 1017 | |
OL126375 | EasyOn 6.5 | 14.9 | 20″ | 14.9-20″ | 44 | 918 | 1120 | |
OL126357 | EasyOn 6.5 | 16/70 | 20″ | 16/70-20″ | 41 | 834 | 1017 | |
OL126357 | EasyOn 6.5 | 17.5/65 | 20″ | 17.5/65-20″ | 41 | 834 | 1017 | |
OL126357 | EasyOn 6.5 | 360/80 | 20″ | 360/80-20″ | 41 | 834 | 1017 | |
OL126258 | EasyOn 6.5 | 375/70 | 20″ | 375/70-20″ | 38 | 786 | 959 | |
OL126357 | EasyOn 6.5 | 375/75 | 20″ | 375/75-20″ | 41 | 834 | 1017 | |
OL126376 | EasyOn 6.5 | 425/75 | 20″ | 425/75-20″ | 45 | 918 | 1120 | |
OL126477 | EasyOn 6.5 | 445/65 | 22.5″ | 445/65-22.5″ | 43 | 918 | 1120 | |
OL126578 | EasyOn 6.5 | 600/40 | 22.5″ | 600/40-22.5″ | 51 | 1056 | 1288 | |
OL126258 | EasyOn 6.5 | 11.2 | 24″ | 11.2-24″ | 38 | 786 | 959 | |
OL126375 | EasyOn 6.5 | 12.4 | 24″ | 12.4-24″ | 44 | 918 | 1120 | |
OL126376 | EasyOn 6.5 | 13.6 | 24″ | 13.6-24″ | 45 | 918 | 1120 | |
OL126414 | EasyOn 6.5 | 14.00 | 24″ | 14.00-24″ | 55 | 1098 | 1340 | |
OL126495 | EasyOn 6.5 | 16.9 | 24″ | 16.9-24″ | 53 | 1074 | 1310 | |
OL126510 | EasyOn 6.5 | 18.4 | 24″ | 18.4-24″ | 59 | 1164 | 1420 | |
OL126375 | EasyOn 6.5 | 320/85 | 24″ | 320/85-24″ | 44 | 918 | 1120 | |
OL126375 | EasyOn 6.5 | 340/85 | 24″ | 340/85-24″ | 44 | 918 | 1120 | |
OL126375 | EasyOn 6.5 | 360/70 | 24″ | 360/70-24″ | 44 | 918 | 1120 | |
OL126376 | EasyOn 6.5 | 360/80 | 24″ | 360/80-24″ | 45 | 918 | 1120 | |
OL126376 | EasyOn 6.5 | 380/70 | 24″ | 380/70-24″ | 45 | 918 | 1120 | |
OL126493 | EasyOn 6.5 | 380/85 | 24″ | 380/85-24″ | 50 | 1038 | 1266 | |
OL126493 | EasyOn 6.5 | 400/80 | 24″ | 400/80-24″ | 50 | 1038 | 1266 | |
OL126376 | EasyOn 6.5 | 420/65 | 24″ | 420/65-24″ | 45 | 918 | 1120 | |
OL126493 | EasyOn 6.5 | 420/70 | 24″ | 420/70-24″ | 50 | 1038 | 1266 | |
OL126593 | EasyOn 6.5 | 420/85 | 24″ | 420/85-24″ | 55 | 1098 | 1340 | |
OL126478 | EasyOn 6.5 | 440/65 | 24″ | 440/65-24″ | 46 | 918 | 1120 | |
OL126495 | EasyOn 6.5 | 440/80 | 24″ | 440/80-24″ | 53 | 1074 | 1310 | |
OL126478 | EasyOn 6.5 | 460/65 | 24″ | 460/65-24″ | 46 | 918 | 1120 | |
OL126477 | EasyOn 6.5 | 460/70 | 24″ | 460/70-24″ | 43 | 918 | 1120 | |
OL126477 | EasyOn 6.5 | 480/65 | 24″ | 480/65-24″ | 43 | 918 | 1120 | |
OL126593 | EasyOn 6.5 | 480/70 | 24″ | 480/70-24″ | 55 | 1098 | 1340 | |
OL126593 | EasyOn 6.5 | 500/70 | 24″ | 500/70-24″ | 55 | 1098 | 1340 | |
OL126593 | EasyOn 6.5 | 520/65 | 24″ | 520/65-24″ | 55 | 1098 | 1340 | |
OL126593 | EasyOn 6.5 | 540/65 | 24″ | 540/65-24″ | 55 | 1098 | 1340 | |
OL126493 | EasyOn 6.5 | 15.5 | 25″ | 15.5-25″ | 50 | 1038 | 1266 | |
OL126495 | EasyOn 6.5 | 17.5 | 25″ | 17.5-25″ | 53 | 1074 | 1310 | |
OL126549 | EasyOn 6.5 | 20.5 | 25″ | 20.5-25″ | 76 | 1458 | 1779 | |
OL126549 | EasyOn 6.5 | 23.5 | 25″ | 23.5-25″ | 76 | 1458 | 1779 | |
OL126495 | EasyOn 6.5 | 16.00 | 25″ L5 | 16.00-25″ L5 | 53 | 1074 | 1310 | |
OL126411 | EasyOn 6.5 | 16.9 | 26″ | 16.9-26″ | 55 | 1098 | 1340 | |
OL126511 | EasyOn 6.5 | 18.4 | 26″ | 18.4-26″ | 65 | 1272 | 1552 | |
OL126510 | EasyOn 6.5 | 480/70 | 26″ | 480/70-26″ | 59 | 1164 | 1420 | |
OL126511 | EasyOn 6.5 | 540/65 | 26″ | 540/65-26″ | 65 | 1272 | 1552 | |
OL126495 | EasyOn 6.5 | 500/60 | 26.5″ | 500/60-26.5″ | 53 | 1074 | 1310 | |
OL126693 | EasyOn 6.5 | 600/55 | 26.5″ | 600/55-26.5″ | 58 | 1164 | 1420 | |
OL126394 | EasyOn 6.5 | 13.6 | 28″ | 13.6-28″ | 49 | 1008 | 1230 | |
OL126494 | EasyOn 6.5 | 14.9 | 28″ | 14.9-28″ | 51 | 1056 | 1288 | |
OL126412 | EasyOn 6.5 | 16.9 | 28″ | 16.9-28″ | 58 | 1164 | 1420 | |
OL126394 | EasyOn 6.5 | 340/85 | 28″ | 340/85-28″ | 49 | 1008 | 1230 | |
OL126394 | EasyOn 6.5 | 360/70 | 28″ | 360/70-28″ | 49 | 1008 | 1230 | |
OL126394 | EasyOn 6.5 | 380/70 | 28″ | 380/70-28″ | 49 | 1008 | 1230 | |
OL126494 | EasyOn 6.5 | 380/85 | 28″ | 380/85-28″ | 51 | 1056 | 1288 | |
OL126494 | EasyOn 6.5 | 400/80 | 28″ | 400/80-28″ | 51 | 1056 | 1288 | |
OL126494 | EasyOn 6.5 | 420/70 | 28″ | 420/70-28″ | 51 | 1056 | 1288 | |
OL126511 | EasyOn 6.5 | 420/85 | 28″ | 420/85-28″ | 65 | 1272 | 1552 | |
OL126495 | EasyOn 6.5 | 440/65 | 28″ | 440/65-28″ | 53 | 1074 | 1310 | |
OL126412 | EasyOn 6.5 | 440/80 | 28″ | 440/80-28″ | 58 | 1164 | 1420 | |
OL126411 | EasyOn 6.5 | 480/60 | 28″ | 480/60-28″ | 55 | 1098 | 1340 | |
OL126411 | EasyOn 6.5 | 480/65 | 28″ | 480/65-28″ | 55 | 1098 | 1340 | |
OL126511 | EasyOn 6.5 | 480/70 | 28″ | 480/70-28″ | 65 | 1272 | 1552 | |
OL126593 | EasyOn 6.5 | 500/65 | 28″ | 500/65-28″ | 55 | 1098 | 1340 | |
OL126514 | EasyOn 6.5 | 500/70 | 28″ | 500/70-28″ | 61 | 1188 | 1449 | |
OL126593 | EasyOn 6.5 | 520/60 | 28″ | 520/60-28″ | 55 | 1098 | 1340 | |
OL126514 | EasyOn 6.5 | 540/65 | 28″ | 540/65-28″ | 61 | 1188 | 1449 | |
OL126514 | EasyOn 6.5 | 540/65 | 28″ | 540/65-28″ | 59 | 1164 | 1420 | |
OL126513 | EasyOn 6.5 | 600/60 | 28″ | 600/60-28″ | 65 | 1272 | 1552 | |
OL126629 | EasyOn 6.5 | 600/65 | 28″ | 600/65-28″ | 70 | 1380 | 1684 | |
OL126414 | EasyOn 6.5 | 14.9 | 30″ | 14.9-30″ | 55 | 1098 | 1340 | |
OL126413 | EasyOn 6.5 | 16.9 | 30″ | 16.9-30″ | 58 | 1164 | 1420 | |
OL126430 | EasyOn 6.5 | 18.4 | 30″ | 18.4-30″ | 63 | 1236 | 1508 | |
OL126414 | EasyOn 6.5 | 380/85 | 30″ | 380/85-30″ | 55 | 1098 | 1340 | |
OL126512 | EasyOn 6.5 | 420/85 | 30″ | 420/85-30″ | 61 | 1188 | 1449 | |
OL126529 | EasyOn 6.5 | 460/85 | 30″ | 460/85-30″ | 65 | 1272 | 1552 | |
OL126512 | EasyOn 6.5 | 480/70 | 30″ | 480/70-30″ | 61 | 1188 | 1449 | |
OL126512 | EasyOn 6.5 | 540/65 | 30″ | 540/65-30″ | 61 | 1188 | 1449 | |
OL126529 | EasyOn 6.5 | 540/70 | 30″ | 540/70-30″ | 65 | 1272 | 1552 | |
OL126629 | EasyOn 6.5 | 600/65 | 30″ | 600/65-30″ | 70 | 1380 | 1684 | |
OL126648 | EasyOn 6.5 | 620/75 | 30″ | 620/75-30″ | 79 | 1494 | 1823 | |
OL126430 | EasyOn 6.5 | 16.9 | 34″ | 16.9-34″ | 63 | 1236 | 1508 | |
OL126448 | EasyOn 6.5 | 18.4 | 34″ | 18.4-34″ | 68 | 1326 | 1618 | |
OL126548 | EasyOn 6.5 | 20.8 | 34″ | 20.8-34″ | 74 | 1458 | 1779 | |
OL126530 | EasyOn 6.5 | 420/85 | 34″ | 420/85-34″ | 65 | 1272 | 1552 | |
OL126430 | EasyOn 6.5 | 440/80 | 34″ | 440/80-34″ | 63 | 1236 | 1508 | |
OL126547 | EasyOn 6.5 | 460/85 | 34″ | 460/85-34″ | 73 | 1434 | 1749 | |
OL126530 | EasyOn 6.5 | 480/70 | 34″ | 480/70-34″ | 65 | 1272 | 1552 | |
OL126531 | EasyOn 6.5 | 480/80 | 34″ | 480/80-34″ | 66 | 1272 | 1552 | |
OL126547 | EasyOn 6.5 | 520/70 | 34″ | 520/70-34″ | 73 | 1434 | 1749 | |
OL126531 | EasyOn 6.5 | 540/65 | 34″ | 540/65-34″ | 66 | 1272 | 1552 | |
OL126547 | EasyOn 6.5 | 540/70 | 34″ | 540/70-34″ | 73 | 1434 | 1749 | |
OL126547 | EasyOn 6.5 | 600/65 | 34″ | 600/65-34″ | 73 | 1434 | 1749 | |
OL126648 | EasyOn 6.5 | 600/70 | 34″ | 600/70-34″ | 79 | 1494 | 1823 | |
OL126547 | EasyOn 6.5 | 620/60 | 34″ | 620/60-34″ | 73 | 1434 | 1749 | |
OL126666 | EasyOn 6.5 | 620/75 | 34″ | 620/75-34″ | 84 | 1584 | 1932 | |
OL126648 | EasyOn 6.5 | 650/60 | 34″ | 650/60-34″ | 79 | 1494 | 1823 | |
OL126648 | EasyOn 6.5 | 650/65 | 34″ | 650/65-34″ | 79 | 1494 | 1823 | |
OL126329 | EasyOn 6.5 | 13.6 | 36″ | 13.6-36″ | 57 | 1164 | 1420 | |
OL126330 | EasyOn 6.5 | 13.6 | 38″ | 13.6-38″ | 58 | 1164 | 1420 | |
OL126429 | EasyOn 6.5 | 14.9 | 38″ | 14.9-38″ | 60 | 1164 | 1420 | |
OL126448 | EasyOn 6.5 | 16.9 | 38″ | 16.9-38″ | 68 | 1326 | 1618 | |
OL126548 | EasyOn 6.5 | 18.4 | 38″ | 18.4-38″ | 74 | 1458 | 1779 | |
OL126566 | EasyOn 6.5 | 20.4 | 38″ | 20.4-38″ | 79 | 1494 | 1823 | |
OL126566 | EasyOn 6.5 | 20.8 | 38″ | 20.8-38″ | 79 | 1494 | 1823 | |
OL126448 | EasyOn 6.5 | 420/85 | 38″ | 420/85-38″ | 68 | 1326 | 1618 | |
OL126548 | EasyOn 6.5 | 460/85 | 38″ | 460/85-38″ | 74 | 1458 | 1779 | |
OL126448 | EasyOn 6.5 | 480/70 | 38″ | 480/70-38″ | 68 | 1326 | 1618 | |
OL126548 | EasyOn 6.5 | 480/80 | 38″ | 480/80-38″ | 74 | 1458 | 1779 | |
OL126547 | EasyOn 6.5 | 520/65 | 38″ | 520/65-38″ | 73 | 1434 | 1749 | |
OL126548 | EasyOn 6.5 | 520/70 | 38″ | 520/70-38″ | 74 | 1458 | 1779 | |
OL126566 | EasyOn 6.5 | 520/80 | 38″ | 520/80-38″ | 79 | 1494 | 1823 | |
OL126566 | EasyOn 6.5 | 520/85 | 38″ | 520/85-38″ | 79 | 1494 | 1823 | |
OL126547 | EasyOn 6.5 | 540/65 | 38″ | 540/65-38″ | 73 | 1434 | 1749 | |
OL126566 | EasyOn 6.5 | 540/70 | 38″ | 540/70-38″ | 79 | 1494 | 1823 | |
OL126566 | EasyOn 6.5 | 540/75 | 38″ | 540/75-38″ | 79 | 1494 | 1823 | |
OL126566 | EasyOn 6.5 | 540/80 | 38″ | 540/80-38″ | 79 | 1494 | 1823 | |
OL126666 | EasyOn 6.5 | 580/70 | 38″ | 580/70-38″ | 84 | 1584 | 1932 | |
OL126531 | EasyOn 6.5 | 600/50 | 38″ | 600/50-38″ | 66 | 1272 | 1552 | |
OL126548 | EasyOn 6.5 | 600/60 | 38″ | 600/60-38″ | 74 | 1458 | 1779 | |
OL126648 | EasyOn 6.5 | 600/65 | 38″ | 600/65-38″ | 79 | 1494 | 1823 | |
OL126784 | EasyOn 6.5 | 600/85 | 38″ | 600/85-38″ | 91 | 1788 | 2181 | |
OL126648 | EasyOn 6.5 | 650/60 | 38″ | 650/60-38″ | 79 | 1494 | 1823 | |
OL126784 | EasyOn 6.5 | 650/65 | 38″ | 650/65-38″ | 91 | 1788 | 2181 | |
OL126784 | EasyOn 6.5 | 650/75 | 38″ | 650/75-38″ | 91 | 1788 | 2181 | |
OL126802 | EasyOn 6.5 | 650/85 | 38″ | 650/85-38″ | 102 | 1932 | 2357 | |
OL126667 | EasyOn 6.5 | 710/60 | 38″ | 710/60-38″ | 88 | 1662 | 2028 | |
OL126784 | EasyOn 6.5 | 710/70 | 38″ | 710/70-38″ | 91 | 1788 | 2181 | |
OL126684 | EasyOn 6.5 | 20.8 | 42″ | 20.8-42″ | 87 | 1662 | 2028 | |
OL126684 | EasyOn 6.5 | 520/85 | 42″ | 520/85-42″ | 87 | 1662 | 2028 | |
OL126684 | EasyOn 6.5 | 580/70 | 42″ | 580/70-42″ | 87 | 1662 | 2028 | |
OL126784 | EasyOn 6.5 | 620/70 | 42″ | 620/70-42″ | 91 | 1788 | 2181 | |
OL126784 | EasyOn 6.5 | 650/65 | 42″ | 650/65-42″ | 91 | 1788 | 2181 | |
OL126784 | EasyOn 6.5 | 710/60 | 42″ | 710/60-42″ | 91 | 1788 | 2181 | |
OL126802 | EasyOn 6.5 | 710/70 | 42″ | 710/70-42″ | 102 | 1932 | 2357 | |
OL126820 | EasyOn 6.5 | 710/75 | 42″ | 710/75-42″ | 112 | 2112 | 2577 |
Mnenja
Zaenkrat še ni mnenj.